<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cisco Source&#187; New and Used Cisco Switches Routers and More | Cisco Source</title>
	<atom:link href="http://www.cisco-source.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cisco-source.com</link>
	<description>We Buy and Sell Cisco Equipment</description>
	<lastBuildDate>Fri, 08 Jan 2010 01:47:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cisco&#8217;s Lead Time Pushes End-Users into the Secondary Network Equipment Market</title>
		<link>http://www.cisco-source.com/?p=237</link>
		<comments>http://www.cisco-source.com/?p=237#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:47:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Lead times]]></category>
		<category><![CDATA[Secondary Equipment Market]]></category>
		<category><![CDATA[WS-SUP720]]></category>
		<category><![CDATA[WS-SUP720-3B]]></category>
		<category><![CDATA[WS-SUP720-3BXL]]></category>

		<guid isPermaLink="false">http://www.cisco-source.com/?p=237</guid>
		<description><![CDATA[Cisco's production management and also mis-calculation in demand forecast couple with supplier problems have caused increased lead times which pushed end-users, who previously never engaged in procuring in the secondary market, into the secondary market causing overall prices for Cisco equipment to more than double in some cases.<p><a href="http://www.cisco-source.com/?p=237">Cisco&#8217;s Lead Time Pushes End-Users into the Secondary Network Equipment Market</a> is a post from: <a href="http://www.cisco-source.com">Cisco Source</a></p>
]]></description>
		<wfw:commentRss>http://www.cisco-source.com/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Partners With Clearwire 4G WiMax Network</title>
		<link>http://www.cisco-source.com/?p=232</link>
		<comments>http://www.cisco-source.com/?p=232#comments</comments>
		<pubDate>Thu, 14 May 2009 16:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.cisco-source.com/?p=232</guid>
		<description><![CDATA[From:  DOW JONES NEWSWIRES
Original Article: By Roger Cheng
Date: MAY 13, 2009
NEW YORK (Dow Jones)&#8211;Clearwire Corp. (CLWR) signed another high-profile partner in Cisco Systems Inc. (CSCO) as it races to roll out its next-generation wireless network.
In addition, the Kirkland, Wash., company posted a slightly narrower first-quarter loss on higher sales, although subscriber growth slowed, and [...]<p><a href="http://www.cisco-source.com/?p=232">Cisco Partners With Clearwire 4G WiMax Network</a> is a post from: <a href="http://www.cisco-source.com">Cisco Source</a></p>
]]></description>
		<wfw:commentRss>http://www.cisco-source.com/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Signs The Open Cloud Manifesto</title>
		<link>http://www.cisco-source.com/?p=25</link>
		<comments>http://www.cisco-source.com/?p=25#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.cisco-source.com/?p=25</guid>
		<description><![CDATA[The Open Cloud Manifesto is not a standards declaration or contract attached to any action or entity. Instead, it serves as a simple statement of principles that almost any cloud participant would agree with.<p><a href="http://www.cisco-source.com/?p=25">Cisco Signs The Open Cloud Manifesto</a> is a post from: <a href="http://www.cisco-source.com">Cisco Source</a></p>
]]></description>
		<wfw:commentRss>http://www.cisco-source.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell data center vs. Cisco</title>
		<link>http://www.cisco-source.com/?p=9</link>
		<comments>http://www.cisco-source.com/?p=9#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[blade server]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Unified Computing Systems]]></category>

		<guid isPermaLink="false">http://www.cisco-source.com/?p=9</guid>
		<description><![CDATA[Dell announcement that it is getting into the data center, may have been expedited just a by Cisco, which  unveiled its very first Unified Computing System last week. Cisco is a newcomer to data center servers, Dell already places third in the overall blade server rankings with a 9% market share, and although much less so than Cisco, Dell still has a long way to go to catch up with market leader Hewlett-Packard with its 58% share, and IBM with 22%.<p><a href="http://www.cisco-source.com/?p=9">Dell data center vs. Cisco</a> is a post from: <a href="http://www.cisco-source.com">Cisco Source</a></p>
]]></description>
		<wfw:commentRss>http://www.cisco-source.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
